<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness Build Up &#187; Health Condition</title>
	<atom:link href="http://fitbuildup.com/tag/health-condition/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitbuildup.com</link>
	<description>Fitness and Health Care Journal</description>
	<lastBuildDate>Mon, 12 Sep 2011 18:52:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Goodbye Heart Disease</title>
		<link>http://fitbuildup.com/health-advisor/goodbye-heart-disease/</link>
		<comments>http://fitbuildup.com/health-advisor/goodbye-heart-disease/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 09:40:38 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Health Advisor]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Health Condition]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Healthy Meal]]></category>
		<category><![CDATA[Heart Pulse]]></category>
		<category><![CDATA[Nutrition Foundation]]></category>
		<category><![CDATA[Nutritional Condition]]></category>
		<category><![CDATA[Nutritionist]]></category>
		<category><![CDATA[Protection]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=27</guid>
		<description><![CDATA[Don&#8217;t wait until you&#8217;re in a nursing home to eat prunes. Eat up now-a chemical in dried plums may keep your arteries clear. Scientists and nutritionist found that mice that consumed prune powder had less plaque in their arteries than mice on a prune-free diet. The mechanism isn&#8217;t yet identified but certain flavonoids in the [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/health-advisor/goodbye-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Love and Health Plan</title>
		<link>http://fitbuildup.com/health-advisor/family-love-and-health-plan/</link>
		<comments>http://fitbuildup.com/health-advisor/family-love-and-health-plan/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 09:47:40 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Health Advisor]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Family Health]]></category>
		<category><![CDATA[Habit]]></category>
		<category><![CDATA[Health Condition]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Healthy Meal]]></category>
		<category><![CDATA[Nutrition Fat]]></category>
		<category><![CDATA[Nutrition Foundation]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Nutritionist]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=31</guid>
		<description><![CDATA[If you need more motivation to improve your diet, just think of junior and his sister: Eating regular meals with your kids may make them healthier teenagers. When researchers tracked the eating habits of a group of 12-year-olds, they found that children who ate with their families 5 days a week were more likely to [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/health-advisor/family-love-and-health-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Pulse Healthy?</title>
		<link>http://fitbuildup.com/health-advisor/is-your-pulse-healthy/</link>
		<comments>http://fitbuildup.com/health-advisor/is-your-pulse-healthy/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 09:30:18 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Health Advisor]]></category>
		<category><![CDATA[Health Condition]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Healthy Meal]]></category>
		<category><![CDATA[Heart Pulse]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nutrition Foundation]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Nutritional Condition]]></category>
		<category><![CDATA[Nutritionist]]></category>
		<category><![CDATA[Protection]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=20</guid>
		<description><![CDATA[Even a slightly elevated heart rate may increase your risk of diabetes. In a 20-year study, people with resting heart rates above 80 beats per minute (born) were almost five times more likely to develop the disease. Resting heart rates in this range may interfere with your body&#8217;s use of insulin. If your resting heart [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/health-advisor/is-your-pulse-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say Goodbye To Apnea</title>
		<link>http://fitbuildup.com/health-advisor/say-goodbye-to-apnea/</link>
		<comments>http://fitbuildup.com/health-advisor/say-goodbye-to-apnea/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 09:25:39 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Health Advisor]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[Health Condition]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Healthy Meal]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Nutritional Condition]]></category>
		<category><![CDATA[Nutritionist]]></category>
		<category><![CDATA[Sleeping Problem]]></category>
		<category><![CDATA[Throat Exercises]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=16</guid>
		<description><![CDATA[The usual treatment for sleep apnea is a CPAP mask, which increases air pressure to keep your airway open. But Brazilian researchers found that simple throat exercises may also help treat sleep apnea. People who performed the exercises for half an hour a day reduced the severity of their condition by 39 percent in 3 [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/health-advisor/say-goodbye-to-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

