<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness Build Up &#187; Nutrition Foundation</title>
	<atom:link href="http://fitbuildup.com/tag/nutrition-foundation/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitbuildup.com</link>
	<description>Fitness and Health Care Journal</description>
	<lastBuildDate>Mon, 12 Sep 2011 18:52:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sugar-Free Strength</title>
		<link>http://fitbuildup.com/healthy-meal/sugar-free-strength/</link>
		<comments>http://fitbuildup.com/healthy-meal/sugar-free-strength/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 10:50:32 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Healthy Meal]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Nutrition Fat]]></category>
		<category><![CDATA[Nutrition Foundation]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Nutritional Condition]]></category>
		<category><![CDATA[Nutritionist]]></category>
		<category><![CDATA[Pre-Work Meal]]></category>
		<category><![CDATA[Protection]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=58</guid>
		<description><![CDATA[Ever wonder why some creatine powders are loaded with sugar? It&#8217;s because the sweet stuff appears to improve creative uptake into your muscles. But a new study suggests that creatine may be just as effective when it&#8217;s mixed with sodium instead of sugar. Scientists discovered that either combination produced similar gains in strength. Our findings [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/healthy-meal/sugar-free-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate Is The Food For The Brain</title>
		<link>http://fitbuildup.com/healthy-meal/chocolate-is-the-food-for-the-brain/</link>
		<comments>http://fitbuildup.com/healthy-meal/chocolate-is-the-food-for-the-brain/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 13:47:37 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Healthy Meal]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[Doctor Advice]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Happy]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nutrition Fat]]></category>
		<category><![CDATA[Nutrition Foundation]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Nutritional Condition]]></category>
		<category><![CDATA[Nutritionist]]></category>
		<category><![CDATA[Smile]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=124</guid>
		<description><![CDATA[A study of professional nutritionist found that chocolate could help improve your brain activity. Cocoa, the main ingredient in making chocolate can counter mood depression. Cocoa stimulates the mood to make you feel happy and the caffeine substance in it fuels alertness; both factors help the brain to work better. In addition, a sharper focus [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/healthy-meal/chocolate-is-the-food-for-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Heart Disease</title>
		<link>http://fitbuildup.com/health-advisor/goodbye-heart-disease/</link>
		<comments>http://fitbuildup.com/health-advisor/goodbye-heart-disease/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 09:40:38 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Health Advisor]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Health Condition]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Healthy Meal]]></category>
		<category><![CDATA[Heart Pulse]]></category>
		<category><![CDATA[Nutrition Foundation]]></category>
		<category><![CDATA[Nutritional Condition]]></category>
		<category><![CDATA[Nutritionist]]></category>
		<category><![CDATA[Protection]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=27</guid>
		<description><![CDATA[Don&#8217;t wait until you&#8217;re in a nursing home to eat prunes. Eat up now-a chemical in dried plums may keep your arteries clear. Scientists and nutritionist found that mice that consumed prune powder had less plaque in their arteries than mice on a prune-free diet. The mechanism isn&#8217;t yet identified but certain flavonoids in the [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/health-advisor/goodbye-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Love and Health Plan</title>
		<link>http://fitbuildup.com/health-advisor/family-love-and-health-plan/</link>
		<comments>http://fitbuildup.com/health-advisor/family-love-and-health-plan/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 09:47:40 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Health Advisor]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Family Health]]></category>
		<category><![CDATA[Habit]]></category>
		<category><![CDATA[Health Condition]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Healthy Meal]]></category>
		<category><![CDATA[Nutrition Fat]]></category>
		<category><![CDATA[Nutrition Foundation]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Nutritionist]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=31</guid>
		<description><![CDATA[If you need more motivation to improve your diet, just think of junior and his sister: Eating regular meals with your kids may make them healthier teenagers. When researchers tracked the eating habits of a group of 12-year-olds, they found that children who ate with their families 5 days a week were more likely to [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/health-advisor/family-love-and-health-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Pulse Healthy?</title>
		<link>http://fitbuildup.com/health-advisor/is-your-pulse-healthy/</link>
		<comments>http://fitbuildup.com/health-advisor/is-your-pulse-healthy/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 09:30:18 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Health Advisor]]></category>
		<category><![CDATA[Health Condition]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Healthy Meal]]></category>
		<category><![CDATA[Heart Pulse]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nutrition Foundation]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Nutritional Condition]]></category>
		<category><![CDATA[Nutritionist]]></category>
		<category><![CDATA[Protection]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=20</guid>
		<description><![CDATA[Even a slightly elevated heart rate may increase your risk of diabetes. In a 20-year study, people with resting heart rates above 80 beats per minute (born) were almost five times more likely to develop the disease. Resting heart rates in this range may interfere with your body&#8217;s use of insulin. If your resting heart [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/health-advisor/is-your-pulse-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s The Effect Of Speed Pills?</title>
		<link>http://fitbuildup.com/fitness-up/what%e2%80%99s-the-effect-of-speed-pills/</link>
		<comments>http://fitbuildup.com/fitness-up/what%e2%80%99s-the-effect-of-speed-pills/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 10:11:18 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Fitness Up]]></category>
		<category><![CDATA[Build Up]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[Doctor Advice]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Healthy Meal]]></category>
		<category><![CDATA[Nutrition Foundation]]></category>
		<category><![CDATA[Nutritional Condition]]></category>
		<category><![CDATA[Pill]]></category>
		<category><![CDATA[Pre-Work Meal]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Trainer]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=44</guid>
		<description><![CDATA[A common supplement could help endurance athletes pull off a late-race push. Researchers say cyclists who took the amino acid beta-alanine had more power in a 30-second sprint following a long workout. In the study, the cyclists rode for nearly 2 hours, and then performed a 10-minute time trial which revealed no advantage. But in [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/fitness-up/what%e2%80%99s-the-effect-of-speed-pills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is The Best FUEL Before Gym?</title>
		<link>http://fitbuildup.com/healthy-meal/what-is-the-best-fuel-before-gym/</link>
		<comments>http://fitbuildup.com/healthy-meal/what-is-the-best-fuel-before-gym/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 08:59:13 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Healthy Meal]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nutrition Fat]]></category>
		<category><![CDATA[Nutrition Foundation]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Nutritional Condition]]></category>
		<category><![CDATA[Nutritionist]]></category>
		<category><![CDATA[Pre-Work Meal]]></category>
		<category><![CDATA[Trainer]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=6</guid>
		<description><![CDATA[Pre-workout meals should be relatively low in fat and high in fiber because it&#8217;s easy to digest. You can try having a sandwich. Turkey meat is a good option because it promotes lean muscle growth. Otherwise, munch a handful of raisins which has simple curbs for energy and nuts which provides a little fat. Fruits [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/healthy-meal/what-is-the-best-fuel-before-gym/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

