<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness Build Up &#187; Nutrition</title>
	<atom:link href="http://fitbuildup.com/tag/nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitbuildup.com</link>
	<description>Fitness and Health Care Journal</description>
	<lastBuildDate>Mon, 12 Sep 2011 18:52:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sciatica</title>
		<link>http://fitbuildup.com/inner-health-care/sciatica/</link>
		<comments>http://fitbuildup.com/inner-health-care/sciatica/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:01:59 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Inner Health Care]]></category>
		<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[Build Up]]></category>
		<category><![CDATA[Chest]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[Doctor Advice]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Illness]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Sex]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=105</guid>
		<description><![CDATA[Lower back pain affects 70% of men over the age of 55. Build core strength now to ensure you&#8217;re in the lucky 30% who don&#8217;t suffer. Prevention Your piriformis muscle controls hip rotation and is the most common cause of sciatica. Keep it loose with regular stretches: lie on your back with bent knees, Lift [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/inner-health-care/sciatica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hearing Loss</title>
		<link>http://fitbuildup.com/inner-health-care/hearing-loss/</link>
		<comments>http://fitbuildup.com/inner-health-care/hearing-loss/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:17:14 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Inner Health Care]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[Doctor Advice]]></category>
		<category><![CDATA[Ear]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Healthy Meal]]></category>
		<category><![CDATA[Illness]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Protection]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=116</guid>
		<description><![CDATA[Presbycusis (old-age deafness) happens when your sensitive inner-ear hairs stop sending messages to your brain. Prevention A diet high in antioxidants can have a protective effect on long term hearing. So eat seedy fruit like pomegranate. Better for your ears than seedy nightclubs. More Fitness :Is Your Pulse Healthy?Chocolate Is The Food For The BrainGoodbye [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/inner-health-care/hearing-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Up Your Training Section</title>
		<link>http://fitbuildup.com/fitness-up/fuel-up-your-training-section/</link>
		<comments>http://fitbuildup.com/fitness-up/fuel-up-your-training-section/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:01:22 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Fitness Up]]></category>
		<category><![CDATA[Build Up]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Healthy Meal]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Pre-Work Meal]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Stomach]]></category>
		<category><![CDATA[Trainer]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=67</guid>
		<description><![CDATA[A fullstomach could improve your appearance. Eating before you train speeds muscle growth, according to professional trainer and researchers. But the secret to more growth is consuming the right combination of nutrients to boost protein synthesis after a workout. Participants ate a 570-calorie meal consisting of 52 percent carbs, 34 percent protein, and 14 percent [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/fitness-up/fuel-up-your-training-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate Is The Food For The Brain</title>
		<link>http://fitbuildup.com/healthy-meal/chocolate-is-the-food-for-the-brain/</link>
		<comments>http://fitbuildup.com/healthy-meal/chocolate-is-the-food-for-the-brain/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 13:47:37 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Healthy Meal]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[Doctor Advice]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Happy]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nutrition Fat]]></category>
		<category><![CDATA[Nutrition Foundation]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Nutritional Condition]]></category>
		<category><![CDATA[Nutritionist]]></category>
		<category><![CDATA[Smile]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=124</guid>
		<description><![CDATA[A study of professional nutritionist found that chocolate could help improve your brain activity. Cocoa, the main ingredient in making chocolate can counter mood depression. Cocoa stimulates the mood to make you feel happy and the caffeine substance in it fuels alertness; both factors help the brain to work better. In addition, a sharper focus [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/healthy-meal/chocolate-is-the-food-for-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting With Your Allergies With Healthy Meal</title>
		<link>http://fitbuildup.com/healthy-meal/fighting-with-your-allergies-with-healthy-meal/</link>
		<comments>http://fitbuildup.com/healthy-meal/fighting-with-your-allergies-with-healthy-meal/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 09:36:09 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Healthy Meal]]></category>
		<category><![CDATA[Antioxidants]]></category>
		<category><![CDATA[Balance Meal]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nutritional Condition]]></category>
		<category><![CDATA[Nutritionist]]></category>
		<category><![CDATA[Protein]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=24</guid>
		<description><![CDATA[If pollen is making you miserable, a cure could be waiting in the produce aisle. Eating broccoli sprouts may help you breathe easier, say nutritionist. In the study, people who ate 7 ounces of sprouts for 3 days saw up to a 200 percent increase in the production of proteins that make antioxidants in their [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/healthy-meal/fighting-with-your-allergies-with-healthy-meal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Pulse Healthy?</title>
		<link>http://fitbuildup.com/health-advisor/is-your-pulse-healthy/</link>
		<comments>http://fitbuildup.com/health-advisor/is-your-pulse-healthy/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 09:30:18 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Health Advisor]]></category>
		<category><![CDATA[Health Condition]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Healthy Meal]]></category>
		<category><![CDATA[Heart Pulse]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nutrition Foundation]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Nutritional Condition]]></category>
		<category><![CDATA[Nutritionist]]></category>
		<category><![CDATA[Protection]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=20</guid>
		<description><![CDATA[Even a slightly elevated heart rate may increase your risk of diabetes. In a 20-year study, people with resting heart rates above 80 beats per minute (born) were almost five times more likely to develop the disease. Resting heart rates in this range may interfere with your body&#8217;s use of insulin. If your resting heart [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/health-advisor/is-your-pulse-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say Goodbye To Apnea</title>
		<link>http://fitbuildup.com/health-advisor/say-goodbye-to-apnea/</link>
		<comments>http://fitbuildup.com/health-advisor/say-goodbye-to-apnea/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 09:25:39 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Health Advisor]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[Health Condition]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Healthy Meal]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Nutritional Condition]]></category>
		<category><![CDATA[Nutritionist]]></category>
		<category><![CDATA[Sleeping Problem]]></category>
		<category><![CDATA[Throat Exercises]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=16</guid>
		<description><![CDATA[The usual treatment for sleep apnea is a CPAP mask, which increases air pressure to keep your airway open. But Brazilian researchers found that simple throat exercises may also help treat sleep apnea. People who performed the exercises for half an hour a day reduced the severity of their condition by 39 percent in 3 [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/health-advisor/say-goodbye-to-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Advisory</title>
		<link>http://fitbuildup.com/health-advisor/heat-advisory/</link>
		<comments>http://fitbuildup.com/health-advisor/heat-advisory/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 09:25:10 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Health Advisor]]></category>
		<category><![CDATA[Eyes]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nutritional Condition]]></category>
		<category><![CDATA[Nutritionist]]></category>
		<category><![CDATA[Protection]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=13</guid>
		<description><![CDATA[Ultraviolet rays aren&#8217;t the only way the summer sun can injure your eyes. Some researchers found that when contact-lens solution is stored for several weeks at 60°C—equivalent to the inside of a parked car on a hot day—it loses its ability to kill the microbes that may be lurking on your lenses or in your [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/health-advisor/heat-advisory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is The Best FUEL Before Gym?</title>
		<link>http://fitbuildup.com/healthy-meal/what-is-the-best-fuel-before-gym/</link>
		<comments>http://fitbuildup.com/healthy-meal/what-is-the-best-fuel-before-gym/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 08:59:13 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Healthy Meal]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nutrition Fat]]></category>
		<category><![CDATA[Nutrition Foundation]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Nutritional Condition]]></category>
		<category><![CDATA[Nutritionist]]></category>
		<category><![CDATA[Pre-Work Meal]]></category>
		<category><![CDATA[Trainer]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=6</guid>
		<description><![CDATA[Pre-workout meals should be relatively low in fat and high in fiber because it&#8217;s easy to digest. You can try having a sandwich. Turkey meat is a good option because it promotes lean muscle growth. Otherwise, munch a handful of raisins which has simple curbs for energy and nuts which provides a little fat. Fruits [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/healthy-meal/what-is-the-best-fuel-before-gym/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

