<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness Build Up &#187; Nutritional</title>
	<atom:link href="http://fitbuildup.com/tag/nutritional/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitbuildup.com</link>
	<description>Fitness and Health Care Journal</description>
	<lastBuildDate>Mon, 12 Sep 2011 18:52:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Incontinence</title>
		<link>http://fitbuildup.com/inner-health-care/incontinence/</link>
		<comments>http://fitbuildup.com/inner-health-care/incontinence/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:10:15 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Inner Health Care]]></category>
		<category><![CDATA[Adult]]></category>
		<category><![CDATA[Doctor Advice]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Healthy Meal]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Nutritional Condition]]></category>
		<category><![CDATA[Nutritionist]]></category>
		<category><![CDATA[Sex]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=111</guid>
		<description><![CDATA[Adult napples are nobody&#8217;s idea of fun, especially not so when you learn that 24% of people over 60 have bladder weakness. Prevention Kegel exercises can do more than prolong sex. Greater muscular control now can halt accidental leakage later. Squeeze your pelvic muscles as if you&#8217;re stopping the flow of urine in reps of [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/inner-health-care/incontinence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar-Free Strength</title>
		<link>http://fitbuildup.com/healthy-meal/sugar-free-strength/</link>
		<comments>http://fitbuildup.com/healthy-meal/sugar-free-strength/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 10:50:32 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Healthy Meal]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Nutrition Fat]]></category>
		<category><![CDATA[Nutrition Foundation]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Nutritional Condition]]></category>
		<category><![CDATA[Nutritionist]]></category>
		<category><![CDATA[Pre-Work Meal]]></category>
		<category><![CDATA[Protection]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=58</guid>
		<description><![CDATA[Ever wonder why some creatine powders are loaded with sugar? It&#8217;s because the sweet stuff appears to improve creative uptake into your muscles. But a new study suggests that creatine may be just as effective when it&#8217;s mixed with sodium instead of sugar. Scientists discovered that either combination produced similar gains in strength. Our findings [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/healthy-meal/sugar-free-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fly Like Michael Jordan</title>
		<link>http://fitbuildup.com/fitness-up/fly-like-michael-jordan/</link>
		<comments>http://fitbuildup.com/fitness-up/fly-like-michael-jordan/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 10:39:50 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Fitness Up]]></category>
		<category><![CDATA[Believe]]></category>
		<category><![CDATA[Build Up]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Healthy Meal]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[Jump]]></category>
		<category><![CDATA[Micheal Jordan]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Trainer]]></category>
		<category><![CDATA[Trainner]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=50</guid>
		<description><![CDATA[Go ahead: Talk yourself up, say professional trainer and researchers. In a test of vertical-leaping ability, people who said &#8220;bend and drive&#8221; out loud jumped higher than when they didn&#8217;t give themselves an instructional talk. The researchers say verbalizing the action may influence your brain&#8217;s cerebral cortex to activate more muscle fibers. As for those [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/fitness-up/fly-like-michael-jordan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hearing Loss</title>
		<link>http://fitbuildup.com/inner-health-care/hearing-loss/</link>
		<comments>http://fitbuildup.com/inner-health-care/hearing-loss/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:17:14 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Inner Health Care]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[Doctor Advice]]></category>
		<category><![CDATA[Ear]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Healthy Meal]]></category>
		<category><![CDATA[Illness]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Protection]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=116</guid>
		<description><![CDATA[Presbycusis (old-age deafness) happens when your sensitive inner-ear hairs stop sending messages to your brain. Prevention A diet high in antioxidants can have a protective effect on long term hearing. So eat seedy fruit like pomegranate. Better for your ears than seedy nightclubs. More Fitness :Is Your Pulse Healthy?Chocolate Is The Food For The BrainGoodbye [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/inner-health-care/hearing-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate Is The Food For The Brain</title>
		<link>http://fitbuildup.com/healthy-meal/chocolate-is-the-food-for-the-brain/</link>
		<comments>http://fitbuildup.com/healthy-meal/chocolate-is-the-food-for-the-brain/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 13:47:37 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Healthy Meal]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[Doctor Advice]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Happy]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nutrition Fat]]></category>
		<category><![CDATA[Nutrition Foundation]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Nutritional Condition]]></category>
		<category><![CDATA[Nutritionist]]></category>
		<category><![CDATA[Smile]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=124</guid>
		<description><![CDATA[A study of professional nutritionist found that chocolate could help improve your brain activity. Cocoa, the main ingredient in making chocolate can counter mood depression. Cocoa stimulates the mood to make you feel happy and the caffeine substance in it fuels alertness; both factors help the brain to work better. In addition, a sharper focus [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/healthy-meal/chocolate-is-the-food-for-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do U Know Why Dentists Love Dairy?</title>
		<link>http://fitbuildup.com/health-advisor/do-u-know-why-dentists-love-dairy/</link>
		<comments>http://fitbuildup.com/health-advisor/do-u-know-why-dentists-love-dairy/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 09:56:21 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Health Advisor]]></category>
		<category><![CDATA[Calcium]]></category>
		<category><![CDATA[Dentist]]></category>
		<category><![CDATA[Family Health]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Healthy Meal]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Nutritional Condition]]></category>
		<category><![CDATA[Nutritionist]]></category>
		<category><![CDATA[Teeth]]></category>
		<category><![CDATA[Vitamin]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=36</guid>
		<description><![CDATA[You already know that slurping soda will rot your pearly whites, but now a new study shows that drinking milk may actually help prevent tooth decay. Professional researchers soaked teeth in orange juice or diet Sprite, and then doused them in milk, artificial saliva, or water. Turns out, the teeth exposed to milk had less [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/health-advisor/do-u-know-why-dentists-love-dairy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer</title>
		<link>http://fitbuildup.com/inner-health-care/prostate-cancer/</link>
		<comments>http://fitbuildup.com/inner-health-care/prostate-cancer/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 14:41:39 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Inner Health Care]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[Doctor Advice]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Healthy Meal]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Nutritional Condition]]></category>
		<category><![CDATA[Nutritionist]]></category>
		<category><![CDATA[prostate cancer]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=94</guid>
		<description><![CDATA[The most common cancer in men over 75. As the gland swells, side effects include incontinence and erectile dysfunction. Prevention The Australian Cancer Council found ejaculating more than five times a week in your 20s and 30s cuts the risk of prostate cancer in later life by a third. The report said masturbation is more [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/inner-health-care/prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Love and Health Plan</title>
		<link>http://fitbuildup.com/health-advisor/family-love-and-health-plan/</link>
		<comments>http://fitbuildup.com/health-advisor/family-love-and-health-plan/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 09:47:40 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Health Advisor]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Family Health]]></category>
		<category><![CDATA[Habit]]></category>
		<category><![CDATA[Health Condition]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Healthy Meal]]></category>
		<category><![CDATA[Nutrition Fat]]></category>
		<category><![CDATA[Nutrition Foundation]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Nutritionist]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=31</guid>
		<description><![CDATA[If you need more motivation to improve your diet, just think of junior and his sister: Eating regular meals with your kids may make them healthier teenagers. When researchers tracked the eating habits of a group of 12-year-olds, they found that children who ate with their families 5 days a week were more likely to [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/health-advisor/family-love-and-health-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Pulse Healthy?</title>
		<link>http://fitbuildup.com/health-advisor/is-your-pulse-healthy/</link>
		<comments>http://fitbuildup.com/health-advisor/is-your-pulse-healthy/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 09:30:18 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Health Advisor]]></category>
		<category><![CDATA[Health Condition]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Healthy Meal]]></category>
		<category><![CDATA[Heart Pulse]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nutrition Foundation]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Nutritional Condition]]></category>
		<category><![CDATA[Nutritionist]]></category>
		<category><![CDATA[Protection]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=20</guid>
		<description><![CDATA[Even a slightly elevated heart rate may increase your risk of diabetes. In a 20-year study, people with resting heart rates above 80 beats per minute (born) were almost five times more likely to develop the disease. Resting heart rates in this range may interfere with your body&#8217;s use of insulin. If your resting heart [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/health-advisor/is-your-pulse-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say Goodbye To Apnea</title>
		<link>http://fitbuildup.com/health-advisor/say-goodbye-to-apnea/</link>
		<comments>http://fitbuildup.com/health-advisor/say-goodbye-to-apnea/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 09:25:39 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Health Advisor]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[Health Condition]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Healthy Meal]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Nutritional Condition]]></category>
		<category><![CDATA[Nutritionist]]></category>
		<category><![CDATA[Sleeping Problem]]></category>
		<category><![CDATA[Throat Exercises]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=16</guid>
		<description><![CDATA[The usual treatment for sleep apnea is a CPAP mask, which increases air pressure to keep your airway open. But Brazilian researchers found that simple throat exercises may also help treat sleep apnea. People who performed the exercises for half an hour a day reduced the severity of their condition by 39 percent in 3 [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/health-advisor/say-goodbye-to-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is The Best FUEL Before Gym?</title>
		<link>http://fitbuildup.com/healthy-meal/what-is-the-best-fuel-before-gym/</link>
		<comments>http://fitbuildup.com/healthy-meal/what-is-the-best-fuel-before-gym/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 08:59:13 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Healthy Meal]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nutrition Fat]]></category>
		<category><![CDATA[Nutrition Foundation]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Nutritional Condition]]></category>
		<category><![CDATA[Nutritionist]]></category>
		<category><![CDATA[Pre-Work Meal]]></category>
		<category><![CDATA[Trainer]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=6</guid>
		<description><![CDATA[Pre-workout meals should be relatively low in fat and high in fiber because it&#8217;s easy to digest. You can try having a sandwich. Turkey meat is a good option because it promotes lean muscle growth. Otherwise, munch a handful of raisins which has simple curbs for energy and nuts which provides a little fat. Fruits [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/healthy-meal/what-is-the-best-fuel-before-gym/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

