<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness Build Up &#187; Protection</title>
	<atom:link href="http://fitbuildup.com/tag/protection/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitbuildup.com</link>
	<description>Fitness and Health Care Journal</description>
	<lastBuildDate>Mon, 12 Sep 2011 18:52:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Care For Your Feet</title>
		<link>http://fitbuildup.com/fit-dress-up/care-for-your-feet/</link>
		<comments>http://fitbuildup.com/fit-dress-up/care-for-your-feet/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:07:27 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Fit Dress Up]]></category>
		<category><![CDATA[Feet]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[footbed]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Professional Advice]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Recover]]></category>
		<category><![CDATA[Relax]]></category>
		<category><![CDATA[Soles]]></category>
		<category><![CDATA[Trainer]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=234</guid>
		<description><![CDATA[Check this out and prepare yourselves or thelove of your soles. Slip into the new Crocs Prepair, designed to allow the musclesto relax and recover after a long strenuous workout or a long active day. Embedded with nano-silver, an anti?bacterial and anti-fungal footbed, this unique footwear also provides a long-term cushioning and support with its [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/fit-dress-up/care-for-your-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar-Free Strength</title>
		<link>http://fitbuildup.com/healthy-meal/sugar-free-strength/</link>
		<comments>http://fitbuildup.com/healthy-meal/sugar-free-strength/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 10:50:32 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Healthy Meal]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Nutrition Fat]]></category>
		<category><![CDATA[Nutrition Foundation]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Nutritional Condition]]></category>
		<category><![CDATA[Nutritionist]]></category>
		<category><![CDATA[Pre-Work Meal]]></category>
		<category><![CDATA[Protection]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=58</guid>
		<description><![CDATA[Ever wonder why some creatine powders are loaded with sugar? It&#8217;s because the sweet stuff appears to improve creative uptake into your muscles. But a new study suggests that creatine may be just as effective when it&#8217;s mixed with sodium instead of sugar. Scientists discovered that either combination produced similar gains in strength. Our findings [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/healthy-meal/sugar-free-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Up Mr. Muscle</title>
		<link>http://fitbuildup.com/fitness-up/build-up-mr-muscle/</link>
		<comments>http://fitbuildup.com/fitness-up/build-up-mr-muscle/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 10:57:45 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Fitness Up]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Build Up]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Knees]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Pre-Work Meal]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Trainer]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=62</guid>
		<description><![CDATA[The squat is a great exercise for building your quads and hamstrings, but a slight tweak can help you work even more muscle. Squatting with a wide stance increases the activation of your glutes. What&#8217;s more, setting your feet about twice hip-width apart, as the study participants did, doesn&#8217;t lessen the impact on your quads [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/fitness-up/build-up-mr-muscle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fly Like Michael Jordan</title>
		<link>http://fitbuildup.com/fitness-up/fly-like-michael-jordan/</link>
		<comments>http://fitbuildup.com/fitness-up/fly-like-michael-jordan/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 10:39:50 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Fitness Up]]></category>
		<category><![CDATA[Believe]]></category>
		<category><![CDATA[Build Up]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Healthy Meal]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[Jump]]></category>
		<category><![CDATA[Micheal Jordan]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Trainer]]></category>
		<category><![CDATA[Trainner]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=50</guid>
		<description><![CDATA[Go ahead: Talk yourself up, say professional trainer and researchers. In a test of vertical-leaping ability, people who said &#8220;bend and drive&#8221; out loud jumped higher than when they didn&#8217;t give themselves an instructional talk. The researchers say verbalizing the action may influence your brain&#8217;s cerebral cortex to activate more muscle fibers. As for those [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/fitness-up/fly-like-michael-jordan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hearing Loss</title>
		<link>http://fitbuildup.com/inner-health-care/hearing-loss/</link>
		<comments>http://fitbuildup.com/inner-health-care/hearing-loss/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:17:14 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Inner Health Care]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[Doctor Advice]]></category>
		<category><![CDATA[Ear]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Healthy Meal]]></category>
		<category><![CDATA[Illness]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Protection]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=116</guid>
		<description><![CDATA[Presbycusis (old-age deafness) happens when your sensitive inner-ear hairs stop sending messages to your brain. Prevention A diet high in antioxidants can have a protective effect on long term hearing. So eat seedy fruit like pomegranate. Better for your ears than seedy nightclubs. More Fitness :Is Your Pulse Healthy?Chocolate Is The Food For The BrainGoodbye [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/inner-health-care/hearing-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Up Your Training Section</title>
		<link>http://fitbuildup.com/fitness-up/fuel-up-your-training-section/</link>
		<comments>http://fitbuildup.com/fitness-up/fuel-up-your-training-section/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:01:22 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Fitness Up]]></category>
		<category><![CDATA[Build Up]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Healthy Meal]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Pre-Work Meal]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Stomach]]></category>
		<category><![CDATA[Trainer]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=67</guid>
		<description><![CDATA[A fullstomach could improve your appearance. Eating before you train speeds muscle growth, according to professional trainer and researchers. But the secret to more growth is consuming the right combination of nutrients to boost protein synthesis after a workout. Participants ate a 570-calorie meal consisting of 52 percent carbs, 34 percent protein, and 14 percent [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/fitness-up/fuel-up-your-training-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Heart Disease</title>
		<link>http://fitbuildup.com/health-advisor/goodbye-heart-disease/</link>
		<comments>http://fitbuildup.com/health-advisor/goodbye-heart-disease/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 09:40:38 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Health Advisor]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Health Condition]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Healthy Meal]]></category>
		<category><![CDATA[Heart Pulse]]></category>
		<category><![CDATA[Nutrition Foundation]]></category>
		<category><![CDATA[Nutritional Condition]]></category>
		<category><![CDATA[Nutritionist]]></category>
		<category><![CDATA[Protection]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=27</guid>
		<description><![CDATA[Don&#8217;t wait until you&#8217;re in a nursing home to eat prunes. Eat up now-a chemical in dried plums may keep your arteries clear. Scientists and nutritionist found that mice that consumed prune powder had less plaque in their arteries than mice on a prune-free diet. The mechanism isn&#8217;t yet identified but certain flavonoids in the [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/health-advisor/goodbye-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Pulse Healthy?</title>
		<link>http://fitbuildup.com/health-advisor/is-your-pulse-healthy/</link>
		<comments>http://fitbuildup.com/health-advisor/is-your-pulse-healthy/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 09:30:18 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Health Advisor]]></category>
		<category><![CDATA[Health Condition]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Healthy Meal]]></category>
		<category><![CDATA[Heart Pulse]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nutrition Foundation]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Nutritional Condition]]></category>
		<category><![CDATA[Nutritionist]]></category>
		<category><![CDATA[Protection]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=20</guid>
		<description><![CDATA[Even a slightly elevated heart rate may increase your risk of diabetes. In a 20-year study, people with resting heart rates above 80 beats per minute (born) were almost five times more likely to develop the disease. Resting heart rates in this range may interfere with your body&#8217;s use of insulin. If your resting heart [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/health-advisor/is-your-pulse-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s The Effect Of Speed Pills?</title>
		<link>http://fitbuildup.com/fitness-up/what%e2%80%99s-the-effect-of-speed-pills/</link>
		<comments>http://fitbuildup.com/fitness-up/what%e2%80%99s-the-effect-of-speed-pills/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 10:11:18 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Fitness Up]]></category>
		<category><![CDATA[Build Up]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[Doctor Advice]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Healthy Meal]]></category>
		<category><![CDATA[Nutrition Foundation]]></category>
		<category><![CDATA[Nutritional Condition]]></category>
		<category><![CDATA[Pill]]></category>
		<category><![CDATA[Pre-Work Meal]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Trainer]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=44</guid>
		<description><![CDATA[A common supplement could help endurance athletes pull off a late-race push. Researchers say cyclists who took the amino acid beta-alanine had more power in a 30-second sprint following a long workout. In the study, the cyclists rode for nearly 2 hours, and then performed a 10-minute time trial which revealed no advantage. But in [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/fitness-up/what%e2%80%99s-the-effect-of-speed-pills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Improve Your Lung Power?</title>
		<link>http://fitbuildup.com/inner-health-care/how-to-improve-your-lung-power/</link>
		<comments>http://fitbuildup.com/inner-health-care/how-to-improve-your-lung-power/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 10:24:32 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Inner Health Care]]></category>
		<category><![CDATA[Build Up]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Healthy Meal]]></category>
		<category><![CDATA[Nutritional Condition]]></category>
		<category><![CDATA[Nutritionist]]></category>
		<category><![CDATA[Pre-Work Meal]]></category>
		<category><![CDATA[Protection]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=47</guid>
		<description><![CDATA[Like other muscles, your respiratory muscles can become fatigued when stressed during exercise. In a new study, researchers had athletes use a handheld respiratory training device. Most of the athletes showed improved endurance levels during short bursts of intense movement. Training those muscles (which include your diaphragm) may help you recover faster and breathe easier [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/inner-health-care/how-to-improve-your-lung-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Advisory</title>
		<link>http://fitbuildup.com/health-advisor/heat-advisory/</link>
		<comments>http://fitbuildup.com/health-advisor/heat-advisory/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 09:25:10 +0000</pubDate>
		<dc:creator>Fitness</dc:creator>
				<category><![CDATA[Health Advisor]]></category>
		<category><![CDATA[Eyes]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nutritional Condition]]></category>
		<category><![CDATA[Nutritionist]]></category>
		<category><![CDATA[Protection]]></category>

		<guid isPermaLink="false">http://fitbuildup.com/?p=13</guid>
		<description><![CDATA[Ultraviolet rays aren&#8217;t the only way the summer sun can injure your eyes. Some researchers found that when contact-lens solution is stored for several weeks at 60°C—equivalent to the inside of a parked car on a hot day—it loses its ability to kill the microbes that may be lurking on your lenses or in your [...]]]></description>
		<wfw:commentRss>http://fitbuildup.com/health-advisor/heat-advisory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

